| Banna Run 10K results | 2nd August | 2015 | ||
| Position | Name | Time | Location | Bib # |
| 1 | DONAL O CALLAGHAN | 33:23 | An Riocht AC | 415 |
| 2 | MICHAEL O REGAN | 33:29 | TRALEE | 325 |
| 3 | SEAN O SULLIVAN | 34:18 | An Riocht AC | 387 |
| 4 | DEREK GRIFFIN | 34:37 | St.Brendan's AC | 310 |
| 5 | TOMMY O BRIEN | 35:32 | An Riocht AC | 413 |
| 6 | STEPHEN GRIFFIN | 35:51 | 445 | |
| 7 | MARTIN DINEEN | 36:27 | An Riocht AC | 359 |
| 8 | SEAN TWOHIG | 37:25 | 404 | |
| 9 | ANN MARIE HOLLAND | 37:47 | Youghal AC | 406 |
| 10 | NIALL O HERLIHY | 38:05 | 420 | |
| 11 | ANNA-MERIA COSTELLOE | 38:06 | Gneeveguila AC | 366 |
| 12 | BRIAN GROGAN | 38:19 | 397 | |
| 13 | SEAMUS MURPHY | 38:56 | Gneeveguila AC | 396 |
| 14 | CONOR FLEMING | 38:57 | CLONMEL | 307 |
| 15 | ROBERT KENNEDY | 39:11 | TRALEE | 328 |
| 16 | GERARD O SULLIVAN | 39:19 | 342 | |
| 17 | DERMOT DINEEN | 39:36 | 388 | |
| 18 | JAMES DALEY | 39:40 | St.Brendan's AC | 380 |
| 19 | DENIS KEANE | 40:06 | 385 | |
| 20 | JOHNNY O SULLIVAN | 40:07 | TRALEE | 316 |
| 21 | SHARON CAHILL | 40:17 | An Riocht AC | 426 |
| 22 | COLM SHEEHAN | 41:26 | 453 | |
| 23 | RICHARD CLEARY | 41:44 | 414 | |
| 24 | JAMES WALDRON | 42:02 | DUBLIN | 313 |
| 25 | DANIEL BUCKLEY | 42:23 | Mallow AC | 348 |
| 26 | TIM LONG | 42:38 | 429 | |
| 27 | VINCENT BEGLEY | 42:39 | 411 | |
| 28 | WILLIE O RIORDAIN | 42:43 | St.Brendan's AC | 437 |
| 29 | THOMAS MCCARTHY | 42:48 | 450 | |
| 30 | GEORGE O'SULLIVAN | 42:52 | 402 | |
| 31 | LORRAINE HOSEY | 43:03 | 435 | |
| 32 | GARRETT SCOLLARD | 43:14 | 454 | |
| 33 | CAROLINE MURPHY | 43:18 | 424 | |
| 34 | MARIE CLAIRE MURPHY | 43:35 | 394 | |
| 35 | ELAINE O KEEFFE | 43:36 | 410 | |
| 36 | ARTUR NOWAK | 43:41 | St.Brendan's AC | 344 |
| 37 | PAT MAGNER | 43:56 | 361 | |
| 38 | NEIL O DONOVAN | 44:20 | 427 | |
| 39 | MAURICE BREEN | 44:31 | 447 | |
| 40 | TOM BROWNE | 44:48 | CASTLEGREGORY | 334 |
| 41 | KENNETH CLERKIN | 44:49 | NAAS | 317 |
| 42 | TOM HEALY | 45:29 | 393 | |
| 43 | MARGARET CARLIN | 45:38 | St.Brendan's AC | 320 |
| 44 | JOHN MCCANN | 45:44 | 355 | |
| 45 | SIMON REES | 45:51 | STILLORGAN | 333 |
| 46 | TOMMY KERINS | 46:00 | TRALEE | 335 |
| 47 | MAJELLA DISKIN | 46:01 | 425 | |
| 48 | CAOIMHE CASEY | 46:21 | 436 | |
| 49 | COLM KENNY | 46:26 | 346 | |
| 50 | GERALD CARROLL | 46:30 | KILMOYLEY | 373 |
| 51 | CLODAGH FITZGERALD | 46:37 | KILLARNEY | 305 |
| 52 | DENIS COGAN | 46:40 | 428 | |
| 53 | PAT CAREY | 46:49 | 442 | |
| 54 | KIERAN LESLIE | 47:28 | 409 | |
| 55 | ANTHONY DONNELLY | 47:32 | BALLYHEIGUE | 302 |
| 56 | TAMMY CURTAIN | 47:34 | 352 | |
| 57 | DAMIEN MURPHY | 47:34 | 353 | |
| 58 | MICHAEL SMITH | 47:36 | 377 | |
| 59 | MARTIN GILL | 47:37 | MANOR VILLAGE | 322 |
| 60 | JASON POWER | 47:37 | TRALEE | 314 |
| 61 | SEAMUS FALVEY | 47:52 | St.Brendan's AC | 354 |
| 62 | HENRY O NEILL | 47:58 | NEWPORT | 312 |
| 63 | MARY O CONNELL | 48:06 | Gneeveguila AC | 324 |
| 64 | EAMON LAWLOR | 48:17 | 446 | |
| 65 | PADDY RODGERS | 48:21 | 451 | |
| 66 | SIOBHAIN GRIFFIN | 48:26 | 379 | |
| 67 | CONOR MURPHY | 48:30 | 452 | |
| 68 | HELEN FEEHAN | 48:32 | 417 | |
| 69 | CIARAN O MAHONY | 48:33 | MILLTOWN | 304 |
| 70 | JOHN CASEY | 48:35 | 403 | |
| 71 | JOHN BURKE | 48:38 | 455 | |
| 72 | HELEN TANSLEY | 48:39 | An Riocht AC | 432 |
| 73 | TIM HOULIHAN | 48:42 | 378 | |
| 74 | JOHN O SULLIVAN | 48:42 | 398 | |
| 75 | PAT SHEEHY | 48:47 | St.Brendan's AC | 440 |
| 76 | EVELYN LAWLOR | 49:09 | LADYSBRIDGE | 311 |
| 77 | PAT HENDERSON | 49:12 | LIMERICK | 326 |
| 78 | SEAN KENNY | 49:24 | 422 | |
| 79 | SHARON HOLLAND | 49:28 | 408 | |
| 80 | ANTHONY EGAN | 49:37 | 449 | |
| 81 | MARK COSGROVE | 49:40 | NEWPORT | 321 |
| 82 | JOHN LIDDANE | 49:56 | 423 | |
| 83 | LIAM MAGUIRE | 50:04 | LIXNAW | 356 |
| 84 | MARTIN MAGUIRE | 50:04 | 459 | |
| 85 | DEIRDRE BOUDERBA | 50:37 | YORK | 309 |
| 86 | SHANE STAPLETON | 50:39 | SWORDS | 332 |
| 87 | ROBERT HOSEY | 51:08 | 434 | |
| 88 | DAVID BUTLER | 51:24 | St.Brendan's AC | 308 |
| 89 | CHRISTY O CONNELL | 51:28 | 358 | |
| 90 | MAIREAD WALSH | 51:47 | TRALEE | 319 |
| 91 | DENIS RYAN | 51:52 | 418 | |
| 92 | DERMOT DILLANE | 52:00 | St.Brendan's AC | 433 |
| 93 | SARAH FLAHERTY | 52:10 | TRALEE | 330 |
| 94 | TRISH KENNY | 52:31 | 401 | |
| 95 | DONIE SULLIVAN | 52:35 | 448 | |
| 96 | JACK KENNY | 52:40 | 345 | |
| 97 | HUGH MAGUIRE | 52:47 | ARDFERT | 357 |
| 98 | COLM LAWLOR | 52:54 | ARDFERT | 306 |
| 99 | STEPHEN MCSWINEY | 53:09 | 386 | |
| 100 | JOHN HARTIGAN | 53:26 | 384 | |
| 101 | RIONA GROGAN | 53:28 | 399 | |
| 102 | TOM SCANLON | 53:28 | St.Brendan's AC | 392 |
| 103 | MAURICE CROWLEY | 53:29 | 456 | |
| 104 | ANTOINETTE O HALLORAN | 53:36 | 381 | |
| 105 | JOE BUNYAN | 54:18 | 458 | |
| 106 | JOSEPH CARROLL | 54:30 | 370 | |
| 107 | DONAL STACK | 54:31 | ARDFERT | 351 |
| 108 | AINE QUANE | 54:51 | 407 | |
| 109 | DARRAGH CREAGH | 55:06 | 372 | |
| 110 | GERARD O GRADY | 55:19 | 438 | |
| 111 | LUKE GRAHAM | 55:19 | 439 | |
| 112 | DAVID FORTUNE | 55:34 | 421 | |
| 113 | DENIS BROSNAN | 55:39 | 430 | |
| 114 | SANDRA BARSCIAUSKAITE | 56:17 | TRALEE | 329 |
| 115 | SHANE MCCABE | 56:21 | 457 | |
| 116 | MELISSA RYAN | 56:29 | 339 | |
| 117 | CHRIS LARKIN | 56:59 | ARDFERT | 303 |
| 118 | LESLEY HUNT | 56:59 | 416 | |
| 119 | ANTOINETTE WISEMAN | 57:08 | 374 | |
| 120 | SARAH WARD | 57:09 | 367 | |
| 121 | MICHAEL CARROLL | 57:29 | 400 | |
| 122 | LUCY FITZELL | 58:17 | TRALEE | 338 |
| 123 | JULIE CONWAY | 59:05 | 444 | |
| 124 | DEREK KENNY | 59:10 | 347 | |
| 125 | LIZ MCCARTHY | 59:28 | ARDFERT | 360 |
| 126 | JOHN NOLAN | 59:42 | 443 | |
| 127 | SELINA O GRADY | 59:45 | CASTLEISLAND | 331 |
| 128 | LAURA FITZGERALD | 1:00:06 | CASTLEISLAND | 318 |
| 129 | FIDELMA CORRIDON | 1:00:21 | 412 | |
| 130 | KIRSTIE NOWAK | 1:00:36 | St.Brendan's AC | 343 |
| 131 | PAUL STEPHENSON | 1:00:42 | 431 | |
| 132 | EILEEN DARDIS | 1:00:59 | 369 | |
| 133 | CATHERINE BURKE | 1:02:22 | St.Brendan's AC | 341 |
| 134 | SHANE O NEILL | 1:03:26 | 391 | |
| 135 | ETHEL MEEHAN | 1:04:14 | 350 | |
| 136 | NIAMH O SULLIVAN | 1:04:14 | 349 | |
| 137 | SARAH LIDDANE | 1:04:20 | 389 | |
| 138 | LORNA O REGAN | 1:05:09 | 371 | |
| 139 | ANNA O SHEA | 1:05:23 | TRALEE | 301 |
| 140 | TRISH CREGAN | 1:05:23 | TRALEE | 337 |
| 141 | DAVID O BRIEN | 1:05:23 | 395 | |
| 142 | JILL KENNY | 1:05:53 | 441 | |
| 143 | JOAN MURPHY | 1:07:04 | 390 | |
| 144 | CARMELITA RYAN | 1:07:08 | 419 | |
| 145 | GERARD DALY | 1:08:22 | KILLARNEY | 365 |
| 146 | KERRY O LEARY | 1:09:46 | 405 | |
| 147 | RISTEARD A FUARAIN | 1:11:44 | TRALEE | 327 |
| 148 | MAIREAD O CONNOR | 1:13:34 | 368 | |
| 149 | DEIRDRE O GRADY | 1:14:53 | 364 | |
| 150 | ELMA GAFFNEY | 1:14:54 | 363 |
| BANNA STRAND 5K RACE RESULTS | 2ND AUGUST | 2015 | ||
| Position | Name | Gun Time | Location | Bib # |
| 1 | CILLIAN TIERNEY | 17:06 | 80 | |
| 2 | JAMES BROWNE | 19:50 | 102 | |
| 3 | JESSE O'SULLIVAN | 19:59 | 111 | |
| 4 | JIM BROWNE | 20:11 | 103 | |
| 5 | PADRAIG O CONNOR | 20:28 | 55 | |
| 6 | JACK HUSSEY | 20:56 | 118 | |
| 7 | EOIN CAHILL | 21:04 | 95 | |
| 8 | CONOR MULLANE | 21:12 | 131 | |
| 9 | SASHA BRENT | 21:39 | 56 | |
| 10 | CIARA TIERNEY | 21:46 | 81 | |
| 11 | PATRICK SPILLANE | 21:54 | 62 | |
| 12 | BRIAN STEPHENSON | 21:57 | FENIT | 4 |
| 13 | MARY BARRETT | 22:09 | 42 | |
| 14 | JER TANGNEY | 22:09 | 43 | |
| 15 | URSULA BARRETT | 22:28 | St.Brendan's AC | 52 |
| 16 | JOHN CHUTE | 22:30 | 98 | |
| 17 | JACK QUINLIVAN | 23:03 | 132 | |
| 18 | JAYNE KEARNEY | 23:27 | TRALEE | 14 |
| 19 | DIARMUID O CONNOR | 23:31 | 121 | |
| 20 | SHANNON QUILL | 23:44 | St.Brendan's AC | 45 |
| 21 | MICHAEL HIGGINS | 24:08 | TRALEE | 24 |
| 22 | YVONNE MCHUGO | 24:17 | 135 | |
| 23 | MUIRIS HARTY | 24:34 | St.Brendan's AC | 115 |
| 24 | SHANE O HERLIHY | 24:36 | 108 | |
| 25 | GRETTA O'CONNELL | 24:38 | 82 | |
| 26 | JOANNE MC KENNA | 24:38 | 96 | |
| 27 | ZACH BROSNAN | 24:45 | 79 | |
| 28 | BRENDA BROWNE | 24:48 | 101 | |
| 29 | DARRAGH COURTNEY | 24:48 | St.Brendan's AC | 54 |
| 30 | AARON MALIK | 24:48 | St.Brendan's AC | 53 |
| 31 | GRAINNE PRENDERGRAST | 24:56 | 120 | |
| 32 | GEAROID DARDIS | 25:01 | 48 | |
| 33 | AINE HIGGINS | 25:09 | 94 | |
| 34 | PATRICK MCGRATH | 25:16 | 40 | |
| 35 | PATRICK COLLINS | 25:25 | 130 | |
| 36 | RUTH HERLIHY | 25:32 | 44 | |
| 37 | CHRIS O CONNOR | 25:36 | 129 | |
| 38 | GEAROID HARTY | 25:41 | St.Brendan's AC | 114 |
| 39 | JOHN GODLEY | 25:45 | 86 | |
| 40 | PATRICK O RIORDAN | 25:49 | St.Brendan's AC | 113 |
| 41 | OWEN DUNNE | 25:49 | 78 | |
| 42 | CATHERINE O'SULLIVAN | 25:51 | 110 | |
| 43 | AARON HORGAN | 26:29 | St.Brendan's AC | 1 |
| 44 | SABRINA O HERLIHY | 26:44 | 109 | |
| 45 | EILEIN LOIBHAAD | 26:49 | TRALEE | 9 |
| 46 | HILDA NOLAN | 26:58 | 83 | |
| 47 | TOMMY O'CONNOR | 27:04 | 61 | |
| 48 | MARIE GAYNOR | 27:07 | 59 | |
| 49 | BRIAN LUCID | 27:13 | St.Brendan's AC | 119 |
| 50 | YVONNE QUILL | 27:25 | St.Brendan's AC | 46 |
| 51 | STEPHEN O SULLIVAN | 27:29 | ARDFERT | 49 |
| 52 | JAMIE BARRY | 27:50 | 69 | |
| 53 | NORMA O DOWD | 27:52 | St.Brendan's AC | 138 |
| 54 | PAUL HERATY | 27:57 | LIMERICK | 28 |
| 55 | ADRIENNE QUANE | 28:23 | 91 | |
| 56 | KEVIN HORGAN | 28:30 | St.Brendan's AC | 16 |
| 57 | COLIN AHERNE | 28:32 | 122 | |
| 58 | MOIRA HORGAN | 28:47 | St.Brendan's AC | 26 |
| 59 | GEAROID MEEHAN | 28:47 | 37 | |
| 60 | VINCENT MCHUGO | 28:49 | 134 | |
| 61 | MAEVE HORGAN | 29:12 | 104 | |
| 62 | PAULINE WALSH | 29:17 | 90 | |
| 63 | EILEEN SULLIVAN | 29:17 | MALLOW | 10 |
| 64 | NORA FALVEY | 29:22 | St.Brendan's AC | 38 |
| 65 | DAVID CHUTE | 29:24 | 100 | |
| 66 | CAROLINE DOHERTY | 29:25 | 117 | |
| 67 | JAMIE KELLY | 29:29 | 107 | |
| 68 | DAVID GUILFOYLE | 29:29 | 105 | |
| 69 | SUZANNE CHUTE | 29:38 | 99 | |
| 70 | KAREN O CONNELL | 29:39 | 137 | |
| 71 | CLODAGH DONNELLY | 29:42 | 33 | |
| 72 | MARGARET DEE | 29:44 | TRALEE | 18 |
| 73 | SADBH LOWTH | 30:08 | St.Brendan's AC | 58 |
| 74 | EIMEAR SUGRUE | 30:08 | 136 | |
| 75 | AISLING HARTY | 30:14 | 116 | |
| 76 | MAIREAD MCELLIGOTT | 30:25 | 87 | |
| 77 | AGNES GODLEY | 30:25 | 85 | |
| 78 | BRENDAN O SULLIVAN | 30:35 | St.Brendan's AC | 72 |
| 79 | EDEL BRODERICK | 31:03 | TRALEE | 8 |
| 80 | PAULA MOUNEY | 31:09 | 123 | |
| 81 | DARRAGH O REGAN | 31:16 | 139 | |
| 82 | LINDA GRIFFIN | 31:31 | 57 | |
| 83 | BERNICE O SULLIVAN | 31:31 | St.Brendan's AC | 2 |
| 84 | CAROLINE MORIERTY | 31:51 | 106 | |
| 85 | MARIAN DEE | 31:51 | TRALEE | 22 |
| 86 | MARIA HERATY | 31:56 | LIMERICK | 21 |
| 87 | RACHAEL O SULLIVAN | 32:04 | St.Brendan's AC | 29 |
| 88 | DAISY NOWAK | 32:04 | St.Brendan's AC | 35 |
| 89 | LAUREN MURPHY | 32:28 | 68 | |
| 90 | MARY DONNELLY | 32:28 | 34 | |
| 91 | ROSANNE DALY | 32:32 | ARDFERT | 51 |
| 92 | LINDA O SULLIVAN | 32:33 | ARDFERT | 50 |
| 93 | IRENE BUTLER | 32:35 | St.Brendan's AC | 13 |
| 94 | EILEEN WALSH | 32:38 | LISTOWEL | 11 |
| 95 | KAREN O BRIEN | 32:42 | 142 | |
| 96 | MARY MCCAFFREY | 32:43 | 64 | |
| 97 | BRONAGH MAGNER | 33:03 | 41 | |
| 98 | ANGELA HIGGINS | 33:08 | 92 | |
| 99 | JOHN HIGGINS | 33:08 | 93 | |
| 100 | MAJELLA STACK | 33:24 | LISTOWEL | 17 |
| 101 | MARGARET MOLYNEAUX | 33:24 | LISTOWEL | 19 |
| 102 | CAROLINE CORRIDON | 33:25 | BALLYHEIGUE | 5 |
| 103 | CIAN O REGAN | 33:26 | 140 | |
| 104 | SAMANTHA WADDING | 33:27 | TRALEE | 30 |
| 105 | LISA BARRY | 33:28 | 70 | |
| 106 | NIAMH O REGAN | 33:35 | 149 | |
| 107 | SANDRA STAPLETON | 34:02 | 73 | |
| 108 | GERARD O SULKLIVAN | 34:09 | 124 | |
| 109 | MARTHA O SULLIVAN | 34:11 | 71 | |
| 110 | JESSE BROSNAN | 34:30 | 74 | |
| 111 | MICHELLE JAMES | 34:58 | TRALEE | 25 |
| 112 | TRIONA CASEY | 34:59 | TRALEE | 31 |
| 113 | KAREN NELLIGAN | 34:59 | 76 | |
| 114 | MARTIN BUTLER | 35:19 | CAUSEWAY | 36 |
| 115 | ANNIE MCCAFFREY | 35:20 | 65 | |
| 116 | AOIFE LEWIS | 35:20 | 63 | |
| 117 | LIZ O SULLIVAN | 35:29 | 84 | |
| 118 | BETTY BROSNAN | 35:29 | 75 | |
| 119 | AILBHE KENNY | 35:34 | 128 | |
| 120 | RIAN KENNY O SULLIVAN | 35:34 | 127 | |
| 121 | MARTINA WADDING | 35:52 | TRALEE | 23 |
| 122 | EDDIE WADDING | 35:52 | TRALEE | 7 |
| 123 | DIARMUIDO DONOVAN | 35:55 | 150 | |
| 124 | DAVE O REGAN | 35:56 | 141 | |
| 125 | EDEL SLATTERY | 36:29 | 47 | |
| 126 | ONNAGH KELLIHER | 36:57 | 143 | |
| 127 | CONAGH KENNY O SULLIVAN | 37:11 | 126 | |
| 128 | CAOILINN KENNY O SULLIVAN | 37:11 | 125 | |
| 129 | LAURA-KATE SPILLANE | 37:12 | 66 | |
| 130 | MARTHA SPILLANE | 37:12 | 67 | |
| 131 | MAGS O CONNOR | 37:46 | ARDFERT | 39 |
| 132 | SHANE O CONNOR | 37:46 | St.Brendan's AC | 112 |
| 133 | CORA KELLIHER | 37:46 | 146 | |
| 134 | MARGARET RELIHAN | 38:49 | LISTOWEL | 20 |
| 135 | KELLY BROSNAN | 39:02 | 77 | |
| 136 | CIAN MASON | 42:18 | 144 | |
| 137 | KENNETH MASON | 42:19 | 145 | |
| 138 | KATE KEANE | 46:03 | 147 | |
| 139 | AISLINN ENRIGHT | 46:03 | 148 | |
| 140 | ANNETTE MURRAY | 48:06 | 60 | |
| 141 | TINA CUSACK | 48:06 | 97 | |
| 142 | INA CASEY | 48:06 | 133 |
No comments:
Post a Comment