30 June 2014

Kilmoyley Miler 5K & 10K 2014



It was a short trip to this local race on a beautiful summers day. On Sunday, 29 June 2014 we had the pleasure of taking part in the  Kilmoyley 5K & 10K Fun Race. It  was the second year of this event and the introduction of the 10K distance (2 loops of the traditional 5K route) and also gave the option of registration for the race on the evening of the day before so many locals arrived at the starting line ready to go. Organising committee  took notice from last year where a lot of people arrived very late and the start was delayed for a good while. No such issues this time around, all started on time in great, relaxing and friendly atmosphere with many families taking part and a large group of walkers enjoying the day. 

Kilmoyley Tidy Towns did a great job as organisers with plenty of stewards at every crossroads, nicely spaced water stations and one of the best after race spreads we have ever had the pleasure to attend. Thanks to all positive feedback, this event should be on most runners/joggers/walkers calendar for years to come.

For many of our club members this was a good preparation for Banna 10K & 5K Road Race in 4 weeks time and we had a large turnout (over 20 members) which is nice to see. 
In 5K race Ursula Barrett placed highest of St.Brendan's AC, finishing in excellent 2nd position and Ann McGlynn finishing 1st local Lady in her second race in as many days. 
In 10K race Pat Sheehy was the only one from St. Brendan's,  placing in top 10 overall.


Gallery of photos HERE.

Results below from Kilmoyley Tidy Town FB page.

Results of 5K:

Position Time Number Name
1. 18.06 1779 Patrick Peters (1st Male)
2. 19.42 1972 Patrick O' Sullivan (2nd Male)
3. 20.13 1820 Vincent O' Leary (3rd Male)
4. 20.34 1977 Seanie Murnane (1st LOCAL MALE)
5. 20.37 1927 Gerald Carroll
6. 20.51 1778 Elaine O' Connor (1st lady)
7. 21.32 1782 George O' Sullivan
8. 22.20 1750 Conor Corrigan (1st U16)
9. 22.22 1856 Ursula Barrett (2nd Lady)                   (St.Brendan's AC)
10. 22.25 1985 Ann Kelliher (3rd Lady)
11. 22.28 1930 Robert Monahan                               (St.Brendan's AC)
12. 22.31 1912 John Nolan
13. 22.37 170 Aiden McCabe
14. 22.43 1973 Joe O' Sullivan
15. 22.54 1729 Odhran Maunsell Cycled
16. 22.54 1970 Liam Flaherty
17. 23.37 1852 Ann McGlynn (1st LOCAL F)           (St.Brendan's AC)
18. 24.03 1761 Robert Harrington

19. 24.11 1907 Alan Bonn
20. 24.18 1908 Jason Bradley
21. 24.26 1941 John Godley
22. 24.5 1974 Daniel O' Sullivan
23. 25.02 1813 John Brendan O' Halloran
24. 25.12 1857 Maurice Walsh
25. 25.21 1806 Christine Gallagher
26. 25.43 1975 Oonagh O' Sullivan (1st U16 Girl)
27. 25.47 1971 Richard O' Flaherty
28. 26.01 1980 Maurice O' Connor
29. 26.05 1824 James O' Sullivan
30. 26.10 1755 Sean Curran
31. 26.45 1713 Felicity Regan Sheehy
32. 26.48 1943 Joan Reil                                            
(St.Brendan's AC)
33. 26.58 1783 Noirin Leen                                        (St.Brendan's AC)
34. 26.58 1725 Cathy Quilter
35. 27.02 1743 Fiona Kelliher
36. 27.03 1926 Antoinette O' Mahoney                    (St.Brendan's AC)
37. 27.11 1965 John O' Shea                                    (St.Brendan's AC)
38. 27.12 1918 John B Griffin
39. 27.13 1741 Katie Lynch
40. 27.14 1748 Shani O Donoghue
41. 27.22 1935 Kirstie Nowak                                   (St.Brendan's AC)
42. 27.24 1858 Karen Flaherty
43. 27.27 1850 Declan Sheehan
44. 27.37 1740 Noranne Lynch
45. 27.41 1784 Shauna McCarthy
46. 27.49 1914 Laura Nolan
47. 27.51 1842 Tomás Godley
48. 27.51 1931 Ciaran Monahan
49. 28.06 1812 Fintan Ryan
50. 28.07 1742 Jennifer O' Leary
51. 28.08 1942 
Eileen Reil                                        
52. 28.13 1708 Mary Brick
53. 28.18 1969 Dervla Jeffers                                 (St.Brendan's AC)
54. 28.21 1780 Jamie Kelly
55. 28.21 1744 Caroline Randles
56. 28.22 1752 Daniel Corrigan
57. 28.29 1840 Tom Godley
58. 28.39 1732 Robert Collins
59. 28.39 1953 Liam Claffey
60. 28.46 1956 Martin O' Shea
61. 28.52 1902 Jean O' Shea
62. 28.54 1915 Darragh Nolan
63. 28.57 1998 Ronan Walsh
64. 28.58 1999 Joe Walsh
65. 29.04 1781 Caroline Murphy
66. 29.05 1716 Eilish Flaherty
67. 29.17 2000 Julia Walsh
68. 29.30 1949 Ann Cooke
69. 29.45 1733 Elaine Kelliher
70. 29.45 1945 Catherine Burke                      (St.Brendan's AC)
71. 29.45 1944 Niamh O' Connell
72. 29.52 1861 Mary O' Connell
73. 29.56 1982 Lilly Nowak                               (St.Brendan's AC)
74. 30.11 1706 Veronica Deenihan
75. 30.12 1702 Joanne O' Sullivan
76. 30.19 1721 Laura Daly
77. 30.23 1966 Chris O' Shea                             (St.Brendan's AC)
78. 30.46 1986 Mary Donnelly
79. 30.54 1712 EilishDiggins
80. 30.54 1709 Margaret Carroll
81. 30.54 1701 Mary Galvin
82. 31.02 1939 Cauilinn O' Sullivan
83. 31.06 1936 Gerard O' Sullivan
84. 31.06 1938 Cara O' Sullivan
85. 31.27 1739 Ann Marie O' Sullivan
86. 31.27 1747 Kathleen O' Sullivan
87. 31.28 1745 Andrea Sheehan
88. 31.53 1756 Melissa Costelloe
89. 31.59 1815 Barry Griffin
90. 31.59 1851 Diarmuid Barry
91. 32.06 1987 Valerie Kearney
92. 32.08 1988 Thomas Kearney
93. 32.12 1916 Cian Michael Doherty
94. 32.29 1913 Conor Nolan
95. 32.3 1911 Brendan O' Sullivan
96. 32.36 1910 John O' Sullivan
97. 32.42 1859 Collette Mallon
98. 32.50 1959 Maeve Horan
99. 33.02 1737 Brid Murphy
100. 33.03 1715 Leslie Hunt
101. 33.04 1718 Jill Kenny
102. 33.05 1714 Liz O' Connor
103. 33.06 1933 Margaret Hussey                      (St.Brendan's AC)
104. 33.07 1932 Sheila Leen                              (St.Brendan's AC)
105. 33.15 1957 Adrienne Quane
106. 33.35 1704 Martina O' Sullivan
107. 33.35 1703 Catherine O' Sullivan
108. 33.37 1854 Gearoid Quilter
109. 33.37 1853 Tony Quilter
110. 33.46 1762 David McKenna
111. 33.54 1951 Shane Regan
112. 34.11 1983 Daisy Nowak                            (St.Brendan's AC)
113. 34.19 1717 Maireaad Flaherty
114. 34.54 1923 Bobby O' Connor
115. 34.55 1829 David Dineen
116. 34.56 1855 Amanda O' Neill
117. 35.07 1844 Brid Horan
118. 35.08 1766 Aoife Godley
119. 35.23 1772 David Leane
120. 35.25 1785 Aoibhe McCarthy
121. 35.3 1909 Tara O' Leary
122. 35.37 1845 Helen Horan
123. 35.42 1767 Maeve Godley
124. 35.44 1960 Sarah Horan
125. 35.47 1738 Mary O' Sullivan
126. 35.48 1993 Shona Regan
127. 35.49 1711 Aoife King
128. 36.38 1827 Saoirse Murphy
129. 36.39 1828 Conor Murphy
130. 36.42 1817 Kelly Meehan
131. 36.45 1847 Mary Carroll
132. 36.47 1731 Geraldine Collins
133. 36.56 1734 Joanne Murphy
134. 37.46 1919 Monica Griffin
135. 37.52 1710 Brid King
136. 38.11 1707 Tracey Lynch
137. 38.29 1917 Mary Doherty
138. 39.43 1753 Triona Curran
139. 39.44 1843 David Godley
140. 39.45 1994 Cian Regan
141. 39.49 1952 Saoirse Regan
142. 40.28 1826 Karen O' Sullivan
143. 40.29 1995 Margerat Walsh
144. 40.31 1819 Mary McEliggot
145. 40.33 1736 Natasha Riordan
146. 40.35 1735 Grace McCarthy
147. 40.37 1947 Abbie O' Sullivan
148. 40.38 1809 Katie Hussey                             (St.Brendan's AC)
149. 40.39 1967 Dervla Jeffers                            (St.Brendan's AC)
150. 40.40 1934 Joanne Hall
151. 41.03 1976 Mairead Casey
152. 41.24 1746 Lisa Harrington
153. 41.27 1720 Emma Daly
154. 41.36 1758 Caoimhe Regan
155. 41.49 1776 Aoibhe Kearney
156. 42.15 1958 Fiona Horan
157. 42.19 1955 John Martin Brick
158. 42.20 1723 Declan Lovett
159. 42.21 1763 Rosario Godlley
160. 42.36 1705 Jill Austin O' Sullivan
161. 42.42 1984 Artur Nowak                                 (St.Brendan's AC)
162. 44.45 1727 Maria Donegan
163. 44.46 1728 Hannah McCarthy
164. 44.58 1774 Michael Leane
165. 44.59 1769 Rachel Murphy
166. 45.01 1768 Tom Murphy
167. 45.44 1954 Mary Brick
168. 45.56 1722 Nora Lovett
169. 46.15 1759 Lorraine Regan
170. 46.16 1991 Olive Brick
171. 46.20 1825 Joe Bunyan
172. 46.22 1992 Margaret Brick
173. 47.22 1759 Clodagh Regan
174. 47.26 1946 Jessica O' Sullivan
175. 47.51 1922
176. 47.52 1924 Eoin O' Connor
177 47.53 1921 Alan O' Connor
178 47.56 1920 Trisha O' Connor
179 47.57 1901 Joan O Neill
180 48.17 1805 Martina Gaynor
181 48.18 1777 Liam Og Kearney
182 48.20 1770 Danny Leane
183 48.21 1757 Lorraine O' Regan
184 48.29 1929 Grainne Carroll
185 48.57 1754 John Curran
186 48.58 1961 Mike Lynch
187 48.59 1771 Ann Leane
188 48.59 1719 Rebecca Daly
189 48.59 1724 Karen Lovett Daly
190 48.59 1818 Valerie Moore
191 49.12 1978 Mary O' Connor
192 49.12 1979 Niamh O' Connor
193 49.13 1903 Mary Newman
194 49.14 1904 Cora Meehan
195 49.15 1905 Jenny Newman
196 49.15 1848 Nicholas Cooke
197 49.16 1846 Gerry Horan
198 49.17 1816 Helen O' Hara
199 49.18 1906 Kathleen Corrigan
200 49.29 1997 Sarah Walsh
201 49.30 1964 Kate O' Shea                            (St.Brendan's AC)
201 49.31 1862 S.
 O' Mahoney                          (St.Brendan's AC)
203 49.32 1948 Ann O' Sullivan
204 49.33 1925 Maria O' Mahoney
205 50.34 1773 Marcus Leane
206 51.35 1841 Catherine Godley
207 51.54 1751 Pauline Corrigan
208 52.01 1764 Brendan Godley
209 52.01 1990 Mike McCarthy
210 52.11 1981 Mary O' Sullivan
211 52.11 1814 Mary Griffin
212 52.20 1808 Marie Harty
213 52.24 1810 Hilda Nolan
214 52.29 1860 John Lucid
215 52.37 1726 Olga Regan
216 52.38 1928 Evelyn O' Carroll
217 52.42 1950 Mary Regan
218 52.42 1989 Elizabeth McCarthy
219 54.32 1963 Elaine O' Shea
220 54.32 1823 Algenda Russell
221 54.37 1822 Aileen McElligott
222 56.24 1968 Eileen Kirwin
223 56.24 1962 Diane Jeffers




Results of 10K:
Position Time Number Name
1. 36.03 267 Arthur Fitzgearld       (1ST MALE)
2. 36.33 264 John Barrett              (2ND MALE)
3. 37.33 260 Sean O' Sullivan       (3RD MALE)
4. 38.08 261 Maria McCarthy       (1ST FEMALE)
5. 42.58 265 Danny Murphy
6. 44.18 181 Pat O' Leary
7. 45.06 182 William Brick
8. 46.5 164 Brian Hunt
9. 48.37 266 Bernie O' Mahoney (2ND FEMALE)
10. 49.22 176 Pat Sheehy                               
(St.Brendan's AC)
11. 49.37 179 Helen Tansley       (3RD FEMALE)
12. 54.04 158 OonaghMurnane
13. 54.05 163 Muireann Nolan
14. 54.08 157 Rosemary Lawlor
15. 54.16 268 Donie O' Sullivan
16. 55.11 262 Maeve Ryan
17. 55.23 168 Aine Quane
18. 56.41 177 Martin Young
19. 57.29 156 Helen Feehan
20. 58.28 172 N Shanahan
21. 58.31 174 Anne O' Keefe
22. 58.51 178 Ann Carey
23. 59.19 161 Mags o' Connor
24. 59.39 166 Kevin O' Sullivan
25. 1.00.11 173 Danielle Shanahan
26. 1.02.37 171 Steve McSweeney
27. 1.08.05 175 John Moriarty
28. 1.08.05 167 Regina Regan
29. 1.08.05 180 Tom Gallagher

No comments:

Post a Comment