Banna 10K/5K - 4th August 2013
BANNA 10K ROAD RACE 2013 Results:
Place | Name | Time | |
1 | Ed Murphy | Gneeveguilla AC | 32.46 |
2 | Julio Cesar Castro | Killmurry Ibrickane | 32.50 |
3 | Simon Mangan | Gneeveguilla AC | 35.02 |
4 | Willie Reidy | An Riocht | 35.06 |
5 | Derek Griffin | St.Brendans AC | 35.34 |
6 | Robert Purcell Snr | Gneeveguilla AC | 36.13 |
7 | Gareth Fereday | 36.27 | |
8 | Kenneth O’ Regan | 36.43 | |
9 | Chris Grayson | An Riocht | 37.21 |
10 | Stephen Moone | 37.37 | |
11 | Ann-Marie Holland | St.Finbarrs AC | 37.46 |
12 | Nigel Carroll | 38.20 | |
13 | Patrick Quill | 38.53 | |
14 | Rachael Morgan | 39.05 | |
15 | James Browne | 39.18 | |
16 | Francis Maunsell | 39.20 | |
17 | Jerome Dennehy | 39.30 | |
18 | Jan Browne | 39.32 | |
19 | Richard Cleary | 39.48 | |
20 | Aidan McCarthy | FFMV AC | 39.53 |
21 | Séamus Murphy | Gneeveguilla AC | 39.58 |
22 | Neilus Daly | Tralee Harriers AC | 40.00 |
23 | John Fitzgerald (75) | 40.12 | |
24 | Deirdre Enright | An Riocht | 40.35 |
25 | Dale Smith | 40.39 | |
26 | Pádraig Regan | 40.49 | |
27 | Fran McElligott | 40.56 | |
28 | Vincent Begley | 41.39 | |
29 | Frantisek Neupauer | 42.00 | |
30 | Tony Foley | 42.09 | |
31 | Matthew Trant | 42.19 | |
32 | Pat Minogue | 42.30 | |
33 | Séamus Cooke | 42.31 | |
34 | Shane Lowth | St.Brendans AC | 42.39 |
35 | John Lynch | St.Brendans AC | 42.41 |
36 | Artur Nowak | St.Brendans AC | 42.54 |
37 | Gerald Carroll | 43.03 | |
38 | Loraine Hosey | 43.04 | |
39 | Joe O’ Brien | 43.28 | |
40 | Michael Nolan | 43.35 | |
41 | Wayne Murphy | 43.39 | |
42 | Nuala Moore | St.Brendans AC | 43.40 |
43 | David Moore | St.Brendans AC | 43.40 |
44 | Patrick Spillane | 43.41 | |
45 | Dan McCarthy | 43.59 | |
46 | Mary Dowling | 44.33 | |
47 | Angela Ryan | 44.50 | |
48 | Óghie Sheehy | 44.51 | |
49 | Jessica McCarthy | 44.53 | |
50 | Kyle Bustard | 44.57 | |
51 | Pat Magner | 45.00 | |
52 | Elaine O’ O’Keefe | 45.08 | |
53 | Paddy Rodgers | 45.15 | |
54 | Marinel Bertrand | 45.23 | |
55 | John O’ Sullivan | 45.32 | |
56 | Pádraig Mulrennan | 45.41 | |
57 | Kieran Hattar | 45.43 | |
58 | Brian Hunt | 45.43 | |
59 | John Burke | 45.44 | |
60 | Thomas Redmond | St.Brendans AC | 45.44 |
61 | Barry Coughlan | 46.04 | |
62 | John Pagan | 46.11 | |
63 | Martina Sheehan | 46.12 | |
64 | John Daly | 46.22 | |
65 | Jason Kerins | 46.22 | |
66 | Joseph Creedon | 46.29 | |
67 | Majella Diskin | 46.34 | |
68 | Floris von Woerham | 46.37 | |
69 | David O’ Brien | 46.58 | |
70 | John Fitzgerald (74) | 47.00 | |
71 | Nigel Keane | 47.42 | |
72 | Tom Scanlon | St.Brendans AC | 47.44 |
73 | Ann McGlynn | St.Brendans AC | 47.49 |
74 | Adrian Trant | 47.57 | |
75 | Michael Slattery | 48.00 | |
76 | Breda Browne | 48.09 | |
77 | Sharon McGillicuddy | 48.12 | |
78 | Paddy Harty | 48.15 | |
79 | Ursula Barrett | St.Brendans AC | 48.31 |
80 | Kevin Kenny | 48.32 | |
81 | Jason Power | 48.37 | |
82 | Des Morrissey | 48.38 | |
83 | Fiona Cooke | 48.44 | |
84 | Ronan Califf | 48.45 | |
85 | Noel Hickey | 49.01 | |
86 | Frank Falvey | 49.14 | |
87 | Tim Breen | 49.26 | |
88 | Kieran Fitzpatrick | 49.34 | |
89 | Bernadette Walsh | 49.46 | |
90 | Shonagh Ryan | 49.55 | |
91 | Helen Twomey | 50.16 | |
92 | Bernie O’ Mahony | 50.42 | |
93 | John Nolan | 50.46 | |
94 | John Shier | 50.57 | |
95 | Jayne Kearney | 51.02 | |
96 | Noel Wheatcroft | 51.08 | |
97 | Marian Bowler | 51.13 | |
98 | Chris Larkin | 51.23 | |
99 | Maurece Wallace | 51.27 | |
100 | Bridget Moore | 51.29 | |
101 | Richard Deane | 51.30 | |
102 | Dee Bouderba | 51.50 | |
103 | Bert Hosey | 51.55 | |
104 | Paul McCourtney | 52.00 | |
105 | Andrea Heffernan | 52.04 | |
106 | Martin Maguire | 52.09 | |
107 | Donal Stack | 52.12 | |
108 | Declan Corridon | 52.13 | |
109 | Karen Murnane | 52.29 | |
110 | Josie Daly | St.Brendans AC | 52.32 |
111 | Declan Raggett | 52.49 | |
112 | Liz Somers | 53.07 | |
113 | Laura Hamill | 53.09 | |
114 | Olive Dooley | 53.33 | |
115 | Maurice Crowley | 53.41 | |
116 | Mags Hussey | St.Brendans AC | 54.04 |
117 | Paddy Daly | 54.10 | |
118 | Janine O’ Riordan | 54.13 | |
119 | Claire Carroll | 54.18 | |
120 | Shane McCabe | 54.25 | |
121 | Caroline Sugrue | 54.44 | |
122 | Joe Bunyan | 54.55 | |
123 | Eamonn Lawlor | 54.05 | |
124 | Maggie Stack | 55.09 | |
125 | Susan Daly | 55.09 | |
126 | Margaret Foley | 55.24 | |
127 | Mary Boyce | 55.26 | |
128 | Gay Castles | 55.56 | |
129 | John Carroll | 56.06 | |
130 | Myra Griffen | 56.07 | |
131 | Turlough Sweeney | 56.24 | |
132 | Liam McGrath | 56.26 | |
133 | John Liddane | 56.30 | |
134 | Caroline Hallissey | 56.33 | |
135 | Carol Broderick | 56.38 | |
136 | Patrice Murray | 56.40 | |
137 | Rebecca Grimes | 56.44 | |
138 | Karena O’ Mahony | 56.51 | |
139 | Eileen Dardis | 56.52 | |
140 | Ollie MacNamara | 57.13 | |
141 | Liz Burke | 57.38 | |
142 | Fiona Moore | 57.50 | |
143 | Sinéad O’ Keefe | 58.11 | |
144 | John O’ Shea | 58.22 | |
145 | Amanda Wynne | 58.33 | |
146 | Mandy Moore | 58.51 | |
147 | Sarah Liddane | 58.58 | |
148 | Helen Twomey | 59.18 | |
149 | Anna O’ Brien | 59.21 | |
150 | Helena Moore | 59.25 | |
151 | Elizabeth McCarthy | 59.31 | |
152 | Eileen Leen | 59.56 | |
153 | Deirdre Power | 59.57 | |
154 | Damien Driscoll | 1.00.04 | |
155 | Maurice O’ Connell | 1.00.21 | |
156 | Julie Conway | 1.00.24 | |
157 | Caroline Stack | 1.00.39 | |
158 | Pat Sheehy | St.Brendans AC | 1.00.40 |
159 | Michael Lynch | 1.00.41 | |
160 | Úna Murphy | 1.01.16 | |
161 | Trish Kenny | 1.01.25 | |
162 | Martha Griffen | 1.01.26 | |
163 | Catherine Burke | St.Brendans AC | 1.02.44 |
164 | Danielle Sheehy | 1.02.44 | |
165 | Kirstie Nowak | St.Brendans AC | 1.03.23 |
166 | Niamh O’ Connell | 1.04.08 | |
167 | Justin Jewitt | 1.04.21 | |
168 | Aidan O’ Brien | 1.04.48 | |
169 | Martha Spillane | 1.04.49 | |
170 | Timmy Higgins | 1.05.51 | |
171 | Sinéad Driver | 1.05.54 | |
172 | Antoinette Glavin | 1.06.29 | |
173 | Georgina McNamara | 1.06.46 | |
174 | Áine Barnes | 1.07.38 | |
175 | Deirdre O’ Connor | 1.07.39 | |
176 | Anna Flynn | 1.07.39 | |
177 | Alannah Maharaj | 1.11.36 | |
178 | Siobhán Scanlon | 1.12.02 |
BANNA 5K FUN RUN 2013 Results:
Place | Name | Time | |
1 | John Barrett | Gneeveguilla AC | 17.07 |
2 | Robert Purcell Jnr | Gneeveguilla AC | 18.16 |
3 | Brandon Malone | Leevale AC | 19.04 |
4 | Thomas O’ Regan | 20.06 | |
5 | Larry J Hickey | 20.13 | |
6 | Jesse O’ Sullivan | 20.31 | |
7 | Patrick Peters | 20.41 | |
8 | John Finn | 20.44 | |
9 | Joseph Reynolds | 21.39 | |
10 | Andrew Purcell | 22.01 | |
11 | Ger Tangney | 22.03 | |
12 | Mary Barrett | 22.58 | |
13 | Alan Moloney | 23.18 | |
14 | Lorraine O’Halloran | 23.43 | |
15 | Ger Power | 23.48 | |
16 | Tim Long | 24.20 | |
17 | Philip Moore | 24.33 | |
18 | Keith Costello | 24.39 | |
19 | Caoimhe Marley | St.Brendans AC | 24.56 |
20 | John Chute | 25.10 | |
21 | Jack Stapleton | 25.40 | |
22 | Mark Tierney | 26.02 | |
23 | Henry O’ Neill | 26.06 | |
24 | Timothy Long | 26.20 | |
25 | Hilda Moloney | 27.26 | |
26 | Antoinette O’ Mahony | St.Brendans AC | 27.33 |
27 | Doreen Enright | 27.34 | |
28 | Ken Miranda | 27.44 | |
29 | Laura Daly | 27.50 | |
30 | Paula Foley | 27.55 | |
31 | Allan Morales | 28.01 | |
32 | Mairéad Carmody | 28.01 | |
33 | Kate Cooke | 28.08 | |
34 | Eugene Stack | 28.14 | |
35 | Serxio Nieto | 28.16 | |
36 | Paul Connolly | 28.17 | |
37 | Linda O’Callaghan | 28.21 | |
38 | Siobhán Cushen | 28.22 | |
39 | Anna McCarthy | 28.26 | |
40 | Melissa Ryan | 28.29 | |
41 | Eamonn Maher | 28.30 | |
42 | MacDara Norris | 28.39 | |
43 | Ian Bradley | 29.00 | |
44 | Edel Scannell | 29.32 | |
45 | Olwen van Woerham | 29.33 | |
46 | Joanne Laffan | 29.33 | |
47 | Séan Ryan | 29.53 | |
48 | Maggie Kenny | 30.01 | |
49 | Karen Griffen | 30.01 | |
50 | Gráinne McCormack | 30.05 | |
51 | Mary Brick | 30.23 | |
52 | Gráinne Rohan | 30.42 | |
53 | Úna Marley | St.Brendans AC | 30.58 |
54 | Sarah Daly | 31.11 | |
55 | Hannah Stapleton | 31.24 | |
56 | Suzanne Chute | 31.25 | |
57 | Niamh Colleran | 31.41 | |
58 | Martin Brosnan | 31.59 | |
59 | Annie O’ Connor | 32.00 | |
60 | Siobhán O’ Connor | 32.01 | |
61 | James Johnson | 32.02 | |
62 | Fiona Tobin | 32.05 | |
63 | Aisling O’ Brien | 32.10 | |
64 | Fiona Leahy | 32.22 | |
65 | Siobhán Dowling | 32.24 | |
66 | Ann Shanahan | 32.33 | |
67 | Juliette Griffen | 32.35 | |
68 | Carol Dineen | 32.35 | |
69 | Martin Nix | 32.55 | |
70 | Orla Galvin | 33.13 | |
71 | Joann Malik | St.Brendans AC | 33.15 |
72 | Breda Daly | St.Brendans AC | 33.15 |
73 | Peggy McGrath | St.Brendans AC | 33.16 |
74 | Claire Tobin | 33.24 | |
75 | Ruairí O’ Sullivan | 33.25 | |
76 | James Grimes | 33.28 | |
77 | Yvonne Quill | 33.46 | |
78 | Emmet Rumgay | 33.52 | |
79 | Pauline O’ Connor | 33.52 | |
80 | John Stapleton | 33.53 | |
81 | Sharon McKenna | 34.49 | |
82 | Norma Shanahan | 34.49 | |
83 | Kirstie McTrusty | 34.54 | |
84 | Amy Kramar | 35.00 | |
85 | Michelle King | 35.17 | |
86 | Séamus Daly | 35.18 | |
87 | Séamus Ryan | 35.52 | |
88 | Joanne Lawlor | 36.24 | |
89 | Lydie Barnett | 36.24 | |
90 | Kathleen Ryan | 38.07 | |
91 | Martina O’ Sullivan | 38.13 | |
92 | Erica Jewitt | 39.01 | |
93 | Madeline Brosnan | 39.16 | |
94 | Denis Brosnan | 39.17 | |
95 | Karen O’ Brien | 39.19 | |
96 | Roisín Duggan | 39.19 | |
97 | Anne Dowling | 40.04 | |
98 | Mary O’ Connor | 40.37 | |
99 | Conor Murphy | 41.37 | |
100 | Aisling Boland | 43.38 | |
101 | Vicky McCarthy | 46.59 | |
102 | Anne McCarthy | 47.13 | |
103 | Anna Boland | 47.27 |
No comments:
Post a Comment