Banna 10K - 5th August 2012 results:
POSITION | NAME | TIME |
1 | Julio Cesar F. Castro | 32.43 |
2 | Donal O’ Callaghan | 32.50 |
3 | John Barrett | 35.09 |
4 | Willie Reidy | 35.18 |
5 | Barry Murphy | 36.19 |
6 | Derek Griffin | 36.39 |
7 | Garreth Fereday | 37.11 |
8 | Keith Gorry | 37.35 |
9 | Don Mahon | 37.52 |
10 | Thomas McCarthy | 38.01 |
11 | Tom Brendan O’Connor | 38.02 |
12 | Ann Marie Holland | 38.07 |
13 | Maria McCarthy | 38.17 |
14 | Nigel Carroll | 38.18 |
15 | Steve Moore | 38.28 |
16 | Jim Breen | 38.47 |
17 | Aoife O’Connor | 38.56 |
18 | David Moore | 39.41 |
19 | Frank Mangan | 40.20 |
20 | Francis Maunsell | 40.27 |
21 | Jim Browne | 40.29 |
22 | Christian Kuenne | 40.50 |
23 | Willie O’Riordan (St.Brendan's) | 41.09 |
24 | Brian Kelleher | 41.47 |
25 | John Ryan | 42.23 |
26 | Conor Slattery | 42.26 |
27 | Christopher Kelly | 42.36 |
28 | Nora Barry | 42.41 |
29 | Richard Cleary | 42.44 |
30 | Dan McCarthy | 42.51 |
31 | Barry Coughlan | 42.55 |
32 | Elayne O’Connor | 43.19 |
33 | John Finn | 43.49 |
34 | Colin Sheehan | 43.51 |
35 | Aidan McCarthy | 43.53 |
36 | Noel Meehan | 43.54 |
37 | Benny Dillon | 43.59 |
38 | Alan Casey | 44.02 |
39 | Artur Nowak (St.Brendan's) | 44.04 |
40 | Brandon Malone | 44.06 |
41 | Eamonn Lawlor | 44.24 |
42 | Noel Carr | 44.34 |
43 | Darren Sheehan | 44.39 |
44 | Michael Lynch | 44.46 |
45 | Michael Doyle | 44.56 |
46 | Lorraine Hosey | 45.04 |
47 | Richard Deane | 45.15 |
48 | Nicholas Liddane | 45.22 |
49 | Tammy Curtin | 45.33 |
50 | Jason Power | 45.34 |
51 | Thomas Smith | 45.35 |
52 | Caroline Murphy | 45.46 |
53 | Anthony Egan | 45.54 |
54 | Breda Browne | 45.58 |
55 | Tom Scanlon | 46.00 |
56 | Damien Casey | 46.12 |
57 | David Ladden | 46.14 |
58 | Tony Conway | 46.23 |
59 | Siobhán Healy | 46.35 |
60 | Derek Nagle | 46.52 |
61 | Aoife Ní Shé | 46.56 |
62 | Elaine O’ Keeffe | 47.05 |
63 | Colm Martin | 47.06 |
64 | Jean Flynn | 47.07 |
65 | Thomas O’ Connor | 47.17 |
66 | Kerrie Anne Mooney | 47.19 |
67 | Jason Kerins | 47.29 |
68 | Nigel Trant | 47.35 |
69 | Lar Roche | 47.42 |
70 | Michael Kemp | 47.47 |
71 | Sharon Holland | 48.01 |
72 | Marida Quirke | 48.05 |
73 | John Keyes | 48.11 |
74 | Conor Moran | 48.14 |
75 | Dermot Dillane (St.Brendan's F4L) | 48.17 |
76 | Neil Hanly | 48.19 |
77 | Noel Hickey | 48.21 |
78 | Kieran Behan | 48.22 |
79 | Pat Sheehy (St.Brendan's F4L) | 48.23 |
80 | Kieran O’ Curry | 48.32 |
81 | Ann McGlynn | 48.34 |
82 | Emer Murphy | 48.36 |
83 | Garry Newsome | 48.37 |
84 | Paddy Stack | 48.39 |
85 | Kevin Fee | 48.49 |
86 | Niall Barrett | 48.55 |
87 | Michael Kelliher | 48.57 |
88 | Martin Smyth | 49.04 |
89 | Pádraig O’ Sé | 49.17 |
90 | Sheila Casey | 49.19 |
91 | Paul Kirby | 49.20 |
92 | Dan O’ Connor | 49.21 |
93 | Ray D’arcy | 49.23 |
94 | Ann O’ Riordan Murphy | 49.56 |
95 | Barry O’ Mahony | 50.20 |
96 | Fiona Cooke | 50.28 |
97 | Fionnuala McGrath | 50.30 |
98 | David O’ Brien | 50.32 |
99 | Sally Ann Devine | 50.58 |
100 | Caoimhe Casey (St.Brendan's) | 51.02 |
101 | Terry Traynor | 51.11 |
102 | Floris Van Woerhon | 51.13 |
103 | Declan Raggett | 51.15 |
104 | Deirdre Bouderba | 51.17 |
105 | David Leen | 51.22 |
106 | Claire Carroll | 51.24 |
107 | Donal Stack | 51.25 |
108 | Geraldine Carey | 51.29 |
109 | Andrzej Wozniak | 52.08 |
110 | Míchéal Kenny | 52.10 |
111 | Anne Lee | 52.11 |
112 | Adrian Trant | 52.16 |
113 | Gráinne Prendergast | 52.39 |
114 | Phil McCarthy | 52.41 |
115 | Paul McCourtney | 52.42 |
116 | Derek Kenny | 52.57 |
117 | Lorna Keane | 52.59 |
118 | Ernie Henderson | 53.09 |
119 | Leslie Harty | 53.24 |
120 | Geraldine Quirke | 53.35 |
121 | Kieran McCarthy | 53.42 |
122 | Barthy Flynn | 53.51 |
123 | Mike Sheedy | 54.06 |
124 | Bridget Flynn | 54.08 |
125 | Simon Rees | 54.26 |
126 | Oonagh Cooke | 54.57 |
127 | Séan Cooke | 54.59 |
128 | Gerard O’ Grady | 55.04 |
129 | Karena O’ Mahony | 55.08 |
130 | Cathy Quilter | 55.42 |
131 | MaryRose Dillon | 55.58 |
132 | SallyAnn Walsh | 56.29 |
133 | Maggie Stack | 56.33 |
134 | Noreen McElligott | 57.08 |
135 | Jessica O’ Neill | 57.23 |
136 | Maria Woulfe | 57.24 |
137 | Joe Devine | 57.26 |
138 | Séan Tomany | 57.40 |
139 | Frank Tomany | 57.42 |
140 | Ray Tomany | 57.43 |
141 | Martha Griffen | 58.06 |
142 | Aishling O’ Sullivan | 58.27 |
143 | Anna Leerssen | 58.37 |
144 | Maurice O’ Shea | 58.39 |
145 | Rory Harty | 58.40 |
146 | Sharon Condon | 58.44 |
147 | Trish Murray | 58.49 |
148 | Fran McElligott | 58.50 |
149 | Simon | 58.53 |
150 | Oonagh O’ Leary | 58.54 |
151 | Alison O’ Sullivan | 58.55 |
152 | Linda Lowth | 1.00.15 |
153 | Noreen Foley | 1.00.22 |
154 | Julie Deane | 1.00.39 |
155 | Fiona Mullins | 1.01.24 |
156 | Anna O’ Brien | 1.02.14 |
157 | Helen Twomey | 1.02.18 |
158 | Joann Crean | 1.03.34 |
159 | Tríona McCorry | 1.04.04 |
160 | Siobhán O’ Connor | 1.04.05 |
161 | Eileen Martin | 1.04.38 |
162 | Bernice O’ Sullivan | 1.05.13 |
163 | Kirstie Nowak | 1.05.20 |
164 | Mary Dowling | 1.05.35 |
165 | Siobhán Dineen | 1.05.36 |
166 | Shunie Flaherty | 1.05.37 |
167 | Martin Gaynor | 1.05.58 |
168 | Caroline O’ Mahony | 1.05.59 |
169 | Alan Morales | 1.06.13 |
170 | Annie Horgan | 1.06.42 |
171 | Marie Gaynor | 1.09.16 |
172 | Séan Kerins | 1.09.38 |
173 | Julia Deady | 1.09.56 |
174 | Eilish O’ Loughlin | 1.11.49 |
175 | Clare Healy O’ Halloran | 1.11.50 |
176 | Aurelia Gorczyk | 1.12.23 |
177 | Alina Woźniak | 1.13.57 |
178 | Cathy Sullivan | 1.15.05 |
179 | Caroline Harrington Stack | 1.16.10 |
180 | Helen Stapleton | 1.16.18 |
181 | Paul Flynn | 1.21.04 |
182 | Ann Flynn | 1.21.05 |
183 | Dorothy Cusack | 1.21.06 |
No comments:
Post a Comment