Showing posts with label Maurice Collins 4Mile. Show all posts
Showing posts with label Maurice Collins 4Mile. Show all posts

17 April 2015

April 2015 updates -part 1

It was an Incredibly busy start to April which  saw Easter weekend packed with sporting events starting with annual Good Friday 5Mile Run in Killarney on 3 April. 



Good running conditions and more straight forward running route attracted almost 500 runners and walkers. Starting in town centre outside Plaza Hotel, runners could enjoy surroundings of Killarney National Park for majority of the race and judging by feedback from our club members this was the best route so far.
  St.Brendan's AC in Good Friday run: Pat Sheehy(1st in age category), Brian Lucid, Norma O'Dowd, Kirstie Nowak, Mags Hussey, Ann McGlynn (4th in age category), Catherine Burke, Margaret Carlin(3rd in age category), Cathy Quilter.
Congratulation to Norma on her first competitive race at 5Mile distance.
Full results HERE.
Gallery of photos on our FB page HERE.


On Saturday 4 April our club members travelled to Kenmare and Ballybunion to take part in events there and we had a good few runners at Parkrun Tralee.
Kenmare Bridge Run 10K & 5K is organised by Kenmare AC and it's a very well planned, prepared and run event with good competitive field in both 5K and 10K from Kerry, Limerick and Cork on a "challenging" course.
In 10K we had Artur Nowak finishing in just under 45min and Kirstie Nowak in 5K in under 30min.


Full results HERE.


On the other side of Kerry in Ballybunion we had Ann McGlynn and David Butler taking part in 10K road race as a part of Run Ballybunion Half Marathon & 10K event.
Ann finished second in F40 category and David achieved new PB on the same distance.
Full results HERE.


At the Parkrun no.10 in Tralee on Saturday morning we got Derek Griffin finishing first with new record time of 17:00. Other club members taking part were: Joe O'Brien, Joan Reil Burke, Yvonne Quill, Catherine Burke & Eileen Leen.
Full results HERE.



On Sunday 5 April a large group of our club members took part in first Maurice Collins Memorial 4Mile run at Banna. This run was part of Vintage Display on Easter weekend and it was a fundraiser for Kerry-Cork Health Link Bus and Kerry Cancer Support Group.
St.Brendan's AC took the top honours in both men and women category with Derek Griffin finishing first overall and Margaret Carlin doing likewise in women category.
It was a good support from our club and some great performances on the day:
Ursula Barrett (2nd women), Cathy Quilter, Yvonne Quill, Katie & Mags Hussey, Tom Scanlon, Paudie Dineen, Brian Lucid, Pat Sheehy, Joe O'Brien, Thomas Redmond & Artur Nowak.


Full results HERE.
Gallery of photos on our FB page HERE.

To finish off Easter weekend there was 5K Family FUN RUN and Walk in Tralee on Monday 6 April, organised by Kerin's O'Rahilly GAA club as a fundraiser for ladies section of the club. We had a  few club members taking part in run and walk:  Kirstie Nowak, Mags Hussey, Brian Lucid, Lilly Nowak, Daisy Nowak & Artur Nowak. 


05 April 2015

Maurice Collins Memorial 4Mile

Results from Maurice Collins 4Mile Road Race
05.04.2015 - Banna, Ardfert

No. Name Time
1 240 Derek Griffin 21:43 1st Man
2 257 Sean O'Sullivan 21:49 2nd Man
3 216 Aidan Heavin 25:12:00 3rd Man
4 225 Francis Maunsell 25:42:00
5 255 James Barry 25:48:00
6 232 Denis Keane 26:11:00
7 235 Gerald Carroll 26:11:00
8 215 John O'Sullivan 26:16:00
9 268 Padraig Regan 26:18:00
10 218 Margaret Carlin 26:32:00 1st Woman
11 245 George O'Sullivan 26:50:00
12 260 Tom Scanlon 28:00:00
13 214 Artur Nowak 28:03:00
14 223 Patrick Spillane 28:10:00
15 241 Ursula Barrett 28:23:00 2nd Woman
16 239 Tomas Gaynor 28:54:00 1st U14
17 250 Thomas Redmond 29:07:00
18 249 Joe O'Brien 29:09:00
19 234 John Casey 29:32:00
20 213 Philip Healy 29:37:00
21 279 Cian O'Regan 30:30:00 1st U18
22 231 Nicholas Stack  30:47:00
23 247 Adam Barrett 30:48:00
24 248 Liam Cahill 31:29:00
25 221 Eamon E. Egan 32:00:00
26 262 Pat Sheehy 32:00:00
27 209 Shannon Quill 32:42:00 3rd Woman
28 272 Cathy Quilter 32:48:00
29 258 Ted O'Riordan 32:55:00
30 202 Paddy Stack 32:57:00
31 219 Declan Raggett 33:21:00
32 275 Aine Quane 33:28:00
33 267 Maurice Crowley 33:57:00
34 277 Brian Lucid 34:02:00
35 222 Mark Lansley 34:22:00
36 226 Maggie Stack 34:25:00
37 228 Tina Dennehy 34:56:00
38 246 Brenda Doody 34:56:00
39 270 Maura Leen 34:59:00
40 266 Helen Feehan 35:00:00
41 273 Marie Sheehan 35:00:00
42 237 Mary Dineen Higgins 35:05:00
43 251 Martin Young 35:24:00
44 230 Jaison Hellstrom 37:05:00
45 236 Sally Devine 37:35:00
46 284 Paudie Dineen 38:15:00
47 254 Liam Kennedy 38:30:00
48 208 Yvonne Quill 38:30:00
49 217 Elizabeth McCarthy 39:17:00
50 252 Helen Clifford 39:25:00
51 265 Fidelma Corridon 41:23:00
52 283 Donie O'Sullivan 41:23:00
53 271 Gearoid Quilter 41:38:00
54 269 Muireann Deane 43:11:00
55 224 Majella Creedon 43:18:00
56 238 Teresa Gaynor 43:46:00
57 276 Margaret O'Leary 44:07:00
58 205 Ciara McEllistrim 45:19:00 1st U18
59 220 Theresa Grimes 46:41:00
60 233 Ann Collins 47:05:00
61 253 Linda O'Sullivan 47:05:00
62 261 Aoife Brosnan 50:05:00
63 244 Katie Hussey 51:49:00 1st U14
64 242 Mags Hussey 51:50:00
65 227 Susan Hayes 52:02:00
66 206 Mary Quinn 52:20:00
67 207 Nina Mansfield 52:20:00
68 282 Ann O'Mahony 52:32:00
69 263 Leslie Harty 55:43:00
70 264 Emma Harty 55:43:00
71 274 Patsy O'Connor 56:10:00
72 281 Paddy Horgan 56:10:00
73 229 Eileen Hayes 56:29:00
74 212 Darragh Corridon 56:54:00
75 201 Sean Horgan 57:15:00
76 210 Margaret Corridon 60:53:00
77 211 Amy Corridon 60:53:00
78 278 Catherine O'Halloran 60:53:00
79 256 Emer Kennelly 61:12:00
80 259 Katie Kennelly 61:12:00
81 203 Helen Finn 64:05:00
82 204 Anna Sheehy 64:05:00
83 280 Saidhbhe Horgan DNF
84 243 Gavin Hussey DNS